About 8695 E 49th Place
Poised on a prime corner lot facing a peaceful courtyard, this Central Park residence blends privacy, community and timeless design. Inside, an open-concept floorplan seamlessly connects the luminous living spaces, while a finished basement with a wet bar/kitchenette offers a versatile retreat for effortless entertaining or multi-generational living. The upper-level primary suite impresses with a walk-in closet featuring custom built-ins and a spa-like five-piece bath. Outdoors, a covered deck, tranquil fountain and lush landscaping create a private oasis, complemented by raised garden beds and picturesque courtyard views. Thoughtful conveniences — such as upper-level laundry, a walk-in pantry and elegant built-ins — elevate everyday living. Additional storage space is found in an attached two-car garage. Just beyond the doorstep, over 50 neighborhood parks, trails, pools and tennis courts embody Central Park’s vibrant lifestyle, with easy access to the A-Line, downtown Denver and DIA.
Features of 8695 E 49th Place
MLS® # | 9729472 |
---|---|
Price | $825,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,853 |
Acres | 0.09 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 8695 E 49th Place |
---|---|
Subdivision | Central Park |
City | Denver |
County | Denver |
State | CO |
Zip Code | 80238 |
Amenities
Amenities | Garden Area, Playground, Pool, Tennis Court(s), Trail(s) |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Five Piece Bath, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Radon Mitigation System, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | Two |
Exterior
Exterior Features | Garden, Lighting, Private Yard, Rain Gutters, Water Feature |
---|---|
Lot Description | Corner Lot, Landscaped, Level, Many Trees, Sprinklers In Front, Sprinklers In Rear |
Windows | Window Coverings |
Roof | Composition |
School Information
District | Denver 1 |
---|---|
Elementary | Willow |
Middle | Denver Green |
High | Northfield |
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Zoning | M-RX-5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 56 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Milehimodern |
---|