About 9133 W Cedar Drive A
Clean, updated and ready to move into. Bedroom 4 is nonconforming, (no window). Almost 2300 finished square feet in this 3 bathroom 4 bedroom, (1 non-conforming), end unit. Updated and ready to move into. Newer SS appliances, quartz countertop, LVP in all the right places, beautiful craftsmanship on the dry stack fireplace in the open living room. Sunny South side exposure for sunshine filled rooms. 2 laundry locations to choose from - 1 on each floor. 3 nicely updated and upgraded bathrooms. Newer recessed lighting throughout. Great location within the complex and within Lakewood with conveniences in every directions and the mountains and recreation just minutes away.
Features of 9133 W Cedar Drive A
| MLS® # | 9824540 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,256 |
| Acres | 0.11 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 9133 W Cedar Drive A |
|---|---|
| Subdivision | Westford Condos |
| City | Lakewood |
| County | Jefferson |
| State | CO |
| Zip Code | 80226 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Oven, Range Hood, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Stories | One |
Exterior
| Lot Description | Near Public Transit |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition, Membrane |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | South Lakewood |
| Middle | Creighton |
| High | Lakewood |
Additional Information
| Date Listed | March 7th, 2025 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 370 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX PROFESSIONALS |
|---|
