About 804 Summer Hawk Drive 9106
Ground floor, single level condo - no stairs - easy to bring in groceries or unpacking after a trip. Good condition, new carpet, ready to move in! 3rd bedroom is non-conforming (lacks window). Granite counters, kitchen island, eating area, pantry, all appliances (even washer & dryer) are included. Gas fireplace in living room. Patio and storage closet on west side. Reserved parking space #9106 on east side of building. Enjoy nearby trails and Union Reservoir.
Features of 804 Summer Hawk Drive 9106
| MLS® # | IR1024476 |
|---|---|
| Price | $329,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,300 |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 804 Summer Hawk Drive 9106 |
|---|---|
| Subdivision | Fairview |
| City | Longmont |
| County | Boulder |
| State | CO |
| Zip Code | 80504 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Electricity Available, Natural Gas Available |
| Parking Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| Stories | One |
Exterior
| Windows | Window Coverings |
|---|---|
| Roof | Composition |
School Information
| District | St. Vrain Valley RE-1J |
|---|---|
| Elementary | Rocky Mountain |
| Middle | Trail Ridge |
| High | Skyline |
Additional Information
| Date Listed | January 13th, 2025 |
|---|---|
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 360 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Zadel Realty |
|---|
