About 973 Cascade Falls Street
Stunning 4 bed & 2.5 bath w/all the space that you need. Spacious kitchen island, large cabinets w/crown molding, granite counters & energy-efficient appliances. The kitchen overlooks the dining room which opens into the family room. The downstairs den provides plenty of space for entertaining! Upstairs master w/separate shower & tub, & large walk-in closet. 3 addtnl beds upstairs & flex space perfect for your family. The home pictured is representative of the property that is being built.
Features of 973 Cascade Falls Street
| MLS® # | IR1030297 |
|---|---|
| Price | $545,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,361 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 973 Cascade Falls Street |
|---|---|
| Subdivision | Hidden Valley Farm 6th Fg |
| City | Severance |
| County | Weld |
| State | CO |
| Zip Code | 80550 |
Amenities
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Five Piece Bath, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows, Window Coverings |
| Roof | Composition |
School Information
| District | Other |
|---|---|
| Elementary | Range View |
| Middle | Severance |
| High | Severance |
Additional Information
| Date Listed | April 4th, 2025 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LGI Homes Colorado |
|---|
