About 1219 105th Ave Ct
MOVE IN READY! McKee by Bartran Construction. 3 bed 2,5 bath 2-story w/UF bsmt. Open layout through kitchen, dining & great room. Bright modern kitchen has chic white cabinetry, granite counters, SS appliances, island & large walk-in pantry. LVP throughout main level. Upgraded owners entry drop zone off garage. Smart home package-ring door bell, smart thermostat & doorlock, 2 USB charging stations, Lutrion HUB for smart lighting. Class 4 roof! Front yard landscaping. IMPRESSIVE LENDER INCENTIVES! Furnished model home located at 10417 W 12th St. Staffed daily. Several floor plans, spec homes & home sites available with Bartran Construction at Promontory Point! See sales team for options & availability
Features of 1219 105th Ave Ct
| MLS® # | IR1040517 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,532 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1219 105th Ave Ct |
|---|---|
| Subdivision | Promontory Residential 3rd Fg |
| City | Greeley |
| County | Weld |
| State | CO |
| Zip Code | 80634 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
School Information
| District | Other |
|---|---|
| Elementary | Skyview |
| Middle | Windsor |
| High | Windsor |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 425 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Alliance-FTC South |
|---|
