About 2641 Emerald Street
Ranch style home built 2021, fully permitted high end finished basement with large family room with built in wall Electric fireplace, 2 bedrooms with large walk in closets, and a full bath. Kitchen has been updated with drop down lighting and subway tile backsplash, gas stove/oven. updated flooring and carpet though out. fully fenced back yard 20x12 gazebo, 35 ft extended patio, 220 for hot tub, xeriscape front yard with drip system, dog door and run, 3 raised garden boxes in back yd with drip system, metal storage system in garage ceiling, lots of storage areas, looks like a show home.
Features of 2641 Emerald Street
| MLS® # | IR1041464 | 
|---|---|
| Price | $550,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Square Footage | 2,640 | 
| Acres | 0.13 | 
| Year Built | 2021 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 2641 Emerald Street | 
|---|---|
| Subdivision | Millennium Sw 18th Sub | 
| City | Loveland | 
| County | Larimer | 
| State | CO | 
| Zip Code | 80537 | 
Amenities
| Amenities | Trail(s) | 
|---|---|
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available | 
| Parking Spaces | 2 | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven | 
| Heating | Forced Air | 
| Cooling | Ceiling Fan(s), Central Air | 
| Fireplace | Yes | 
| Fireplaces | Electric, Family Room | 
| Stories | One | 
Exterior
| Lot Description | Level, Sprinklers In Front | 
|---|---|
| Windows | Double Pane Windows, Window Coverings | 
| Roof | Composition | 
School Information
| District | Thompson R2-J | 
|---|---|
| Elementary | Winona | 
| Middle | Walt Clark | 
| High | Mountain View | 
Additional Information
| Date Listed | August 14th, 2025 | 
|---|---|
| Zoning | Res | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 400 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | RE/MAX Alliance-Windsor | 
|---|

