About 800 Mohawk Drive
This one-level home near CU Boulder is turn-key, ready to move in and offers easy living in a great location. The layout is open and bright, with west-facing windows in the living room that look out toward the Flatirons. The kitchen has lots of natural light, stainless appliances, a huge walk-in pantry, and connects nicely to the main living space. You'll find refreshed bathrooms, low-maintenance laminate flooring throughout, and a brand-new stove. There's also a new refrigerator in the garage that comes with the house. The front and back decks were recently painted, and there's a hot tub included, too - perfect for relaxing after a long day. The yard has been professionally xeriscaped - amazing for folks who want low maintenance and low water bills! Whether you're looking for a home close to campus, a rental opportunity, or just a place with good space and great views, this place is cute as can be!
Features of 800 Mohawk Drive
MLS® # | IR1042062 |
---|---|
Price | $865,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,281 |
Acres | 0.17 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 800 Mohawk Drive |
---|---|
Subdivision | Park East |
City | Boulder |
County | Boulder |
State | CO |
Zip Code | 80303 |
Amenities
Utilities | Natural Gas Available |
---|---|
Parking Spaces | 1 |
Parking | Oversized |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Stairs, Open Floorplan |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
Heating | Baseboard |
Cooling | Evaporative Cooling |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Gas Grill, Spa/Hot Tub |
---|---|
Windows | Window Coverings |
Roof | Composition |
School Information
District | Boulder Valley RE 2 |
---|---|
Elementary | Creekside |
Middle | Manhattan |
High | Boulder |
Additional Information
Date Listed | August 22nd, 2025 |
---|---|
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass-Denver |
---|