About 1229 Twin Peaks Circle
Enter into a welcoming living room, flow to separate dining area off the kitchen w/custom counter tops & stainless steel appliances, breakfast nook, open to large family room featuring a wet bar & fireplace.Main floor laundry, has a chute from upstairs! Upper level has a spacious primary suite w/large windows offering up beautiful mountain views, 3 additional bedrooms & full bath.Basement has the 5th bedroom, rec room area, 3/4 bath, stained concrete floors.Backyard w/deck & nice concrete patio
Features of 1229 Twin Peaks Circle
| MLS® # | IR1043511 |
|---|---|
| Price | $725,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,991 |
| Acres | 0.27 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1229 Twin Peaks Circle |
|---|---|
| Subdivision | Longmont Estates Greens |
| City | Longmont |
| County | Boulder |
| State | CO |
| Zip Code | 80503 |
Amenities
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Lot Description | Sprinklers In Front |
|---|---|
| Windows | Bay Window(s) |
| Roof | Composition |
School Information
| District | St. Vrain Valley RE-1J |
|---|---|
| Elementary | Longmont Estates |
| Middle | Westview |
| High | Silver Creek |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windemere Realty Inc. |
|---|
