About 4110 S Park Drive
NEVER LIVED IN MODEL HOME! Come see the beautiful, upgraded finishes throughout. Open floor plan, filled w/natural light & vaulted/tall ceilings add to the spacious layout! Kitchen features stainless appliances & each bedroom has its own walk-in closet & en suit bath! Fenced in patio and home comes with fridge, washer & dryer! HOA includes access to Houts Reservior, high speed internet & much more! Centrally located & walking distance to Boyd Lake, trails, pools, shopping, dining, parks, entertainment & much more!
Features of 4110 S Park Drive
| MLS® # | IR1043682 | 
|---|---|
| Price | $419,900 | 
| Bedrooms | 2 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,356 | 
| Acres | 0.03 | 
| Year Built | 2021 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 4110 S Park Drive | 
|---|---|
| Subdivision | Discovery At The Lakes At Centerra Condos Bldg 2 | 
| City | Loveland | 
| County | Larimer | 
| State | CO | 
| Zip Code | 80538 | 
Amenities
| Amenities | Clubhouse, Fitness Center, Park, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) | 
|---|---|
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available | 
| Parking Spaces | 2 | 
| Parking | Oversized | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Primary Suite, Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer | 
| Heating | Forced Air | 
| Cooling | Ceiling Fan(s), Central Air | 
| Fireplace | No | 
| Stories | Two | 
Exterior
| Lot Description | Level | 
|---|---|
| Roof | Composition | 
School Information
| District | Thompson R2-J | 
|---|---|
| Elementary | High Plains | 
| Middle | Conrad Ball | 
| High | Mountain View | 
Additional Information
| Date Listed | September 15th, 2025 | 
|---|---|
| Zoning | RES | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 180 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | Real Estate Connections, Inc | 
|---|

