About 13952 Garnet Drive
This beautiful 3-car garage home has no neighbors behind, offers a spacious, open concept with 4 bedrooms, 2.5 baths, large kitchen island, study & unfinished basement! This home includes a Smart Home Technology package, tankless water heater, and a smart lighting package. Contemporary gray cabinetry, quartz countertops, a complete suite of stainless steel appliances, the front and backyard landscaping, blinds throughout and front load washer/dryer! You can enjoy the mountain views from the backyard or beautiful Colorado evening from the front porch! There is miles of trails, a large central park and playground, 2 dog parks, picnic pavilion and quick access to the Peninsula state park where you can enjoy kayaking and paddle boarding, all while enjoy views of the mountains! Come live playfully at Lakeside Canyon! ***Estimated Delivery Date: December. Photos are representative and not of actual property***
Features of 13952 Garnet Drive
| MLS® # | IR1044055 | 
|---|---|
| Price | $604,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 2,398 | 
| Acres | 0.18 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 13952 Garnet Drive | 
|---|---|
| Subdivision | Lakeside Canyon | 
| City | Mead | 
| County | Weld | 
| State | CO | 
| Zip Code | 80504 | 
Amenities
| Utilities | Electricity Available, Internet Access (Wired), Natural Gas Available | 
|---|---|
| Parking Spaces | 3 | 
| Parking | Oversized Door | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven | 
| Heating | Forced Air | 
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | Two | 
Exterior
| Lot Description | Sprinklers In Front | 
|---|---|
| Windows | Double Pane Windows, Window Coverings | 
| Roof | Composition | 
School Information
| District | St. Vrain Valley RE-1J | 
|---|---|
| Elementary | Mead | 
| Middle | Mead | 
| High | Mead | 
Additional Information
| Date Listed | September 19th, 2025 | 
|---|---|
| Zoning | RES | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 60 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Office | DR Horton Realty LLC | 
|---|

