About 3820 Pinnacles Court
End Unit! Move in Ready. Builder is offering 4.75% fixed FHA interest rate + $6000 toward closing costs or up to $20,000 concession with use of a preferred lender. Welcome to the Redcliff plan, this cozy 2- townhome is the perfect embodiment of comfort and style in just 790 square feet. Step inside and be greeted by the spacious entry and access to the 2-car garage, offering ample space for your vehicles and additional belongings. Then travel upstairs to the inviting living space with an open concept living room and kitchen. Two well-appointed bedrooms and bathrooms provide privacy and tranquility within this comfy abode. The thoughtful floor plan maximizes every inch, designed to prioritize attainability, while providing a gateway to the dream of owning a new home.Upgrades: 42"Cabinets, Quartz counter-tops throughout, Refrigerator
Features of 3820 Pinnacles Court
| MLS® # | IR1044932 |
|---|---|
| Price | $290,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 790 |
| Acres | 0.03 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 3820 Pinnacles Court |
|---|---|
| Subdivision | Liberty Draw |
| City | Evans |
| County | Weld |
| State | CO |
| Zip Code | 80620 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Slab |
School Information
| District | Greeley 6 |
|---|---|
| Elementary | Other |
| Middle | Prairie Heights |
| High | Greeley West |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Group Mulberry |
|---|
