About 1417 Glenda Court
Beautiful Colorado style family home nestled into an amazing neighborhood. Huge family room with gas fireplace, tons of outdoor living spaces and mature trees. This home boasts two large living areas, three oversized bedrooms and multiple outdoor spaces to enjoy all seasons. Private deck off master even comes with an awesome patio set! This home shows pride of ownership and has been very well maintained. Easy floor plan with lots of room for entertaining. We priced this home to sell with built in equity in a neighborhood of $500,000+ homes, which offers an unbelievable value. HURRY!!
Features of 1417 Glenda Court
| MLS® # | IR1045180 | 
|---|---|
| Price | $489,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,704 | 
| Acres | 0.22 | 
| Year Built | 1977 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Pending | 
Community Information
| Address | 1417 Glenda Court | 
|---|---|
| Subdivision | Lakeside Terrace | 
| City | Loveland | 
| County | Larimer | 
| State | CO | 
| Zip Code | 80537 | 
Amenities
| Amenities | Pool | 
|---|---|
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available | 
| Parking Spaces | 2 | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, Self Cleaning Oven | 
| Heating | Forced Air, Hot Water | 
| Cooling | Ceiling Fan(s), Central Air | 
| Fireplace | Yes | 
| Fireplaces | Gas, Great Room | 
| Stories | Bi-Level | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Lot Description | Cul-De-Sac, Level, Sprinklers In Front | 
| Windows | Double Pane Windows, Window Coverings | 
| Roof | Composition | 
School Information
| District | Thompson R2-J | 
|---|---|
| Elementary | Other | 
| Middle | Lucile Erwin | 
| High | Thompson Valley | 
Additional Information
| Date Listed | October 9th, 2025 | 
|---|---|
| Zoning | R1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 700 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Coldwell Banker Realty-NOCO | 
|---|

