About 971 Mouflon Drive
You will love the main floor study! Open concept in the beautiful living room area! Luxury finishes throughout! Large loft and additional kitchen in the basement (wet bar). Must see 5-car garage. This home features a finished, walkout basement backing to green space in close proximity to the community pond and park. Large covered deck and patio. Other Inclusions: Eufy camera & doorbell security system, 4 ceiling fans, All custom LED lighting, LVT laminate woodgrain floors, Instant hot water in kitchen, Tankless hot water heater, extra concrete & concrete steps on side of home, 5' PVC fence in back yard, Heat tape in gutters, Radon system installed.
Features of 971 Mouflon Drive
| MLS® # | IR1045752 |
|---|---|
| Price | $679,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,218 |
| Acres | 0.16 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 971 Mouflon Drive |
|---|---|
| Subdivision | Hunters Crossing Fg 1 |
| City | Severance |
| County | Weld |
| State | CO |
| Zip Code | 80550 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
| Parking Spaces | 5 |
| Parking | Oversized |
| # of Garages | 5 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Open Space, Rolling Slope, Sprinklers In Front |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
School Information
| District | Other |
|---|---|
| Elementary | Grand View |
| Middle | Severance |
| High | Severance |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Realty Group FTC |
|---|
