About 1624 Golden Bear Drive
LOCK AND LEAVE. Turn key low maintenance patio home in sought after Golden Bear neighborhood. This home sits on a corner lot allowing for south facing windows to let in tons of light. Custom features include vaulted ceilings, hardwood floors, cherry cabinets, granite tile around fireplace, central A/C and brand new carpets. Luxury main level primary bedroom with large soaking tub, walk-in closet, ceiling fan and plantation shutters. Upper level family room and loft area study could easily be converted into another bedroom. Two car alley access garage and large unfinished basement allows for plenty of storage. Newer roof, dryer, microwave and hot water heater. HOA includes a pool, park, front yard landscaping and snow removal. 3rd bedroom is non conforming.
Features of 1624 Golden Bear Drive
| MLS® # | IR1045840 |
|---|---|
| Price | $629,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,138 |
| Acres | 0.11 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1624 Golden Bear Drive |
|---|---|
| Subdivision | Golden Bear |
| City | Longmont |
| County | Boulder |
| State | CO |
| Zip Code | 80504 |
Amenities
| Amenities | Park, Pool |
|---|---|
| Utilities | Electricity Available, Natural Gas Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Gas Log, Living Room |
| Stories | Two |
Exterior
| Lot Description | Corner Lot, Level, Sprinklers In Front |
|---|---|
| Windows | Double Pane Windows, Window Coverings |
| Roof | Composition |
School Information
| District | St. Vrain Valley RE-1J |
|---|---|
| Elementary | Fall River |
| Middle | Trail Ridge |
| High | Skyline |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 185 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | WK Real Estate |
|---|
