About 3389 Hewitt Street
PURCHASE WITH 1K DOWN OR BELOW MARKET RATE BUY DOWN OPTIONS* THROUGH NOVEMBER 30TH!* Low-Maintenance, Energy-Efficient Home Near the Foothills. Welcome to this 3 Bed, 3 Bath, Two- Story Home in the Highly Desirable Enchantment Ridge Neighborhood in Northwest Loveland. This Home Blends Modern Convenience, Energy Efficiency and an Unbeatable Location Near Mahaffey Park, Lake Loveland, Coyote Ridge and Award-Winning Ponderosa Elementary School. HOA Maintains the Front Yard Sprinkler and Landscape. Tankless Hot water Heater and Spacious Two- Car Garage with Shared Driveway. The Backyard is Fantastic and Fully Fenced for Summer BBQ's and your Beloved Pets. Don't Miss the Opportunity to Own this Move in Ready Home in One of Loveland's Most Sought-After Communities! *Contact at for program details at:
Features of 3389 Hewitt Street
| MLS® # | IR1045959 | 
|---|---|
| Price | $454,500 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,505 | 
| Acres | 0.10 | 
| Year Built | 2008 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 3389 Hewitt Street | 
|---|---|
| Subdivision | Giuliano First Sub Lov | 
| City | Loveland | 
| County | Larimer | 
| State | CO | 
| Zip Code | 80538 | 
Amenities
| Amenities | Park, Trail(s) | 
|---|---|
| Utilities | Natural Gas Available | 
| Parking Spaces | 2 | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer | 
|---|---|
| Heating | Forced Air | 
| Cooling | Ceiling Fan(s), Central Air | 
| Fireplace | No | 
| Stories | Two | 
Exterior
| Lot Description | Sprinklers In Front | 
|---|---|
| Windows | Window Coverings | 
| Roof | Composition | 
School Information
| District | Thompson R2-J | 
|---|---|
| Elementary | Ponderosa | 
| Middle | Lucile Erwin | 
| High | Loveland | 
Additional Information
| Date Listed | October 17th, 2025 | 
|---|---|
| Zoning | P-58 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 1000 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | RE/MAX Alliance-Boulder | 
|---|

