About 1061 Townley Circle
Prepare to be captivated by this stunning, completely remodeled home. With a fresh interior and exterior paint, new carpet, windows and luxurious vinyl plank flooring, every inch of this house has been meticulously upgraded. An extensive electrical overhaul, brand-new furnace and A/C system ensure modern comfort and peace of mind. The beautiful, reimagined kitchen features new soft-close cabinetry, sleek granite countertops, and sparkling stainless-steel appliances. The new bathrooms and Kitchen is a showstopper with its custom tile, elegant granite, and all-new fixtures. Outside, you'll find new gutters, downspouts and roof. completing this thoughtful renovation. This home is ready for you-how soon can you make it yours?
Features of 1061 Townley Circle
| MLS® # | IR1046465 |
|---|---|
| Price | $424,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,312 |
| Acres | 0.08 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1061 Townley Circle |
|---|---|
| Subdivision | Lee Park 2 |
| City | Longmont |
| County | Boulder |
| State | CO |
| Zip Code | 80501 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | St. Vrain Valley RE-1J |
|---|---|
| Elementary | Mountain View |
| Middle | Westview |
| High | Longmont |
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Nexus |
|---|
