About 839 Latigo Loop
This stunning timber-frame home seamlessly blends luxury craftsmanship, energy-efficient design, and unobstructed mountain and pasture views that will remain forever protected. Located within Boulder County, in a thoughtfully designed community offering miles of walkable trails, this residence offers refined living surrounded by Colorado's natural beauty.The finished lower level provides 1,514 square feet of flexible living space, featuring a spacious recreation or family room, a dedicated exercise room, and a full en suite bedroom, perfect for guests or multigenerational living.The main level spans 1,502 square feet and is filled with natural light from expansive windows that frame the surrounding landscape. This level includes an en suite bedroom, an oversized pantry, and a beautifully appointed laundry room designed for both style and function.The 1,799-square-foot upper level features a quiet library or office space, two additional en suite bedrooms, and a stunning primary suite. The primary retreat offers a luxurious five-piece bath, a generous walk-in closet, and a covered balcony overlooking sweeping mountain and pasture views.Designed with sustainability at the forefront, this home boasts a HERS score of -4, geothermal heating and cooling, and high-performance construction throughout. A 600-square-foot garage provides ample space for vehicles, storage, and outdoor gear.Estimated completion is Summer 2026. A rare opportunity to own a luxury timber-frame home in Boulder County where timeless design, exceptional efficiency, and forever views come together.
Features of 839 Latigo Loop
| MLS® # | IR1051150 |
|---|---|
| Price | $2,950,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 4,815 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 839 Latigo Loop |
|---|---|
| Subdivision | Silo Filing 1 |
| City | Lafayette |
| County | Boulder |
| State | CO |
| Zip Code | 80026 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Five Piece Bath, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Radon Mitigation System, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Humidifier, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room, Insert |
| Stories | Three Or More, Tri-Level |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Level, Open Space, Sprinklers In Front |
| Windows | Double Pane Windows |
| Roof | Metal |
School Information
| District | Boulder Valley RE 2 |
|---|---|
| Elementary | Lafayette |
| Middle | Angevine |
| High | Centaurus |
Additional Information
| Date Listed | February 7th, 2026 |
|---|---|
| Zoning | DR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|---|
| Contact Info | 7208911787 |
