About 110 Chautauqua Park
A distinctive offering in one of Boulder's most iconic neighborhoods-this 4,000 sq ft home blends historic character with thoughtful modern updates, set in the heart of Chautauqua. The historic Bonnie View Cottage was meticulously restored and expanded in 2020. Behind the historic facade, the home lives like new while carefully preserving its architectural integrity. Inside, open living spaces are filled with light and connected by custom details throughout. The kitchen is both functional and refined, flowing seamlessly into the main living areas. Subtle touches-from reclaimed beams to artisan finishes-add character without sacrificing comfort. Surrounded by historic cottages, open space, and the Flatirons, the setting offers immediate trail access and walkability to Chautauqua's cultural amenities, with the Auditorium just moments away-an upcoming venue for the Sundance Film Festival.
Features of 110 Chautauqua Park
| MLS® # | IR1056764 |
|---|---|
| Price | $4,325,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Square Footage | 4,000 |
| Acres | 0.15 |
| Year Built | 1918 |
| Type | Manufactured In Park |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 110 Chautauqua Park |
|---|---|
| Subdivision | Colorado Chautauqua |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80302 |
Amenities
| Amenities | Park, Trail(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available |
| Parking Spaces | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Jack & Jill Bathroom, Kitchen Island, Open Floorplan, Pantry, Radon Mitigation System, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Oven, Refrigerator, Washer |
| Heating | Radiant |
| Cooling | Air Conditioning-Room, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Lot Description | Historical District, Sprinklers In Front |
|---|---|
| Windows | Storm Window(s), Window Coverings |
| Roof | Composition |
School Information
| District | Boulder Valley RE 2 |
|---|---|
| Elementary | Flatirons |
| Middle | Manhattan |
| High | Boulder |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1886 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Coldwell Banker Realty-Boulder |
|---|---|
| Contact Info | 6142020829 |
