About 5417 Yancy Street
Move in ready. Galileo by Hartford Homes. New construction home, two-story. Central a/c. S.s. dishwasher, dual fuel range, microwave. Chai Latte maple cabinetry. Quartz countertops throughout. Vinyl plank in entry, kitchen, dining, baths, laundry and living room. Second level has 3 bedrooms, loft and laundry room. Unfinished basement w/ rough-in for future bath. Front yard landscaping. Patio. Active radon system. Fencing for side yard is included. Garage door opener and keypad. Sides to a green belt. Trailside offers a master-planned, community-focused lifestyle with resort-style amenities like a pool, a splash pad, corn hole, parks, pickleball courts, and extensive walking and biking trails. PHOTOS FROM PREVIOUSLY BUILT HOME AND THEREFORE MAY DEPICT DIFFERENT FINISHES. ASK ABOUT CURRENT LENDER OR CASH BUYER INCENTIVES. Estimated Sept/Oct completion
Features of 5417 Yancy Street
| MLS® # | IR1059070 |
|---|---|
| Price | $606,430 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,948 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5417 Yancy Street |
|---|---|
| Subdivision | Drehle Sub |
| City | Timnath |
| County | Larimer |
| State | CO |
| Zip Code | 80547 |
Amenities
| Amenities | Park, Pool, Trail(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Composition |
|---|
School Information
| District | Poudre R-1 |
|---|---|
| Elementary | Timnath |
| Middle | Other |
| High | Other |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Alliance-FTC South |
|---|---|
| Contact Info | 9702263990 |
