About 2894 Donatello Street
MOVE IN READY! Cimarron ranch plan with UF walkout bsmt & upper floor accessory dwelling unit by Aspen Homes! Phenomenal opportunity for multi-generational living or investment potential. 2 bed, 2 bath main house boasts main floor living, deck, UF walkout bsmt & back deck. 1 bed 1 bath ADU- 731 sq ft w/separate entry, private balcony & in unit laundry. Standards: LVP flooring, SS appliances, solid surface kitchen counters, Active radon & Class 4 Impact Resistant Roofing separate thermostats, furnaces, ACs, tankless H2O heaters. . Highly efficient homes w/ 95% eff furnace w/advanced sealing package, HERS energy tests, E-Star windows. See listing team for other homes, lots & floor plans available from Aspen Homes at Wilson Commons. Traditional single family homes & paired homes available. $5000 Preferred Lender Credit Available
Open House
Features of 2894 Donatello Street
| MLS® # | IR1065538 |
|---|---|
| Price | $668,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,241 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2894 Donatello Street |
|---|---|
| Subdivision | Wilson Commons |
| City | Loveland |
| County | Larimer |
| State | CO |
| Zip Code | 80538 |
Amenities
| Amenities | Park, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Pantry, Radon Mitigation System, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Roof | Composition |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Ponderosa |
| Middle | Lucile Erwin |
| High | Loveland |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 89 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Alliance-FTC South |
|---|---|
| Contact Info | 9702263990 |
