About 1111 Maxwell Avenue 226
Beautifully renovated in 2023, this Maxwell Place Condos residence offers turnkey living in Mapleton Hill, just moments from Pearl Street and the University of Colorado. Thoughtfully redesigned throughout, the interior features new drywall, insulation, commercial-grade luxury vinyl plank flooring and fresh paint. A stylish kitchen showcases new stainless steel appliances, crisp white cabinetry, quartz countertops, a tiled backsplash and a cozy breakfast nook. The bright living area opens to a balcony overlooking the community pool, while a private exterior entrance adds an extra sense of privacy and convenience. Two versatile bedrooms provide flexibility for guests, a home office or creative pursuits, complemented by an updated full bathroom. The addition of an in-unit washer and dryer set enhances everyday ease. Residents enjoy a reserved parking space, access to the community swimming pool and an exceptional central Boulder location near Pearl Street, CU, outdoor recreation and multiple Sundance Film Festival venues.
Features of 1111 Maxwell Avenue 226
| MLS® # | IR1066209 |
|---|---|
| Price | $415,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 816 |
| Acres | 1.36 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1111 Maxwell Avenue 226 |
|---|---|
| Subdivision | Maxwell Place Condos |
| City | Boulder |
| County | Boulder |
| State | CO |
| Zip Code | 80304 |
Amenities
| Amenities | Laundry, Pool |
|---|---|
| Utilities | Electricity Available, Natural Gas Available |
| Parking Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
School Information
| District | Boulder Valley RE 2 |
|---|---|
| Elementary | Whittier E-8 |
| Middle | Casey |
| High | Boulder |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Zoning | XBO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 638 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | milehimodern - Boulder |
|---|---|
| Contact Info | 3038887468 |
