About 2555 Queen Street
Perched on a hill on an oversized corner lot in the heart of Applewood, this raised ranch with a walkout basement carries the clean lines and character of its mid-century modern build, blending classic bones with thoughtful updates. Inside you'llfind 3 bedrooms, 3 bathrooms, and an updated kitchen suited to both everyday living and effortless entertaining. Head outside to the expansive wrap-around patio-an ideal space for summer grilling, weekend gatherings, and enjoying Coloradoevenings. A rare standout: both a front and rear attached garage, offering room for vehicles along with bikes, skis, and outdoor gear. The location is exceptional-minutes from Applewood Village and the new Lifetime Fitness at Denver West,with quick access to both the mountains and downtown Denver. Well-maintained and move-in ready, this home offers the space, setting, and location that are hard to find.
Features of 2555 Queen Street
| MLS® # | IR1066850 |
|---|---|
| Price | $825,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,794 |
| Acres | 0.25 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2555 Queen Street |
|---|---|
| Subdivision | Applewood Knolls |
| City | Lakewood |
| County | Jefferson |
| State | CO |
| Zip Code | 80215 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Radon Mitigation System |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Basement, Gas, Living Room |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Rolling Slope |
| Roof | Composition |
School Information
| District | Jefferson County R-1 |
|---|---|
| Elementary | Stober |
| Middle | Everitt |
| High | Wheat Ridge |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass-Denver |
|---|---|
| Contact Info | 7206014210 |
