About 1998 Naturita Street
Welcome home to this stunning townhome, offering the privacy and extra light of end-unit living paired with a low-maintenance lifestyle that lets you spend your weekends enjoying the view instead of the yard. Step inside to find a thoughtfully designed main floor primary suite, ideal for easy one-level living, complemented by luxurious finishes throughout including gourmet kitchen, designer lighting, upgraded countertops, and high-end fixtures that elevate every room. The finished basement adds valuable flexible living space, perfect for a media room, home gym, or guest retreat. Originally the community's formal model home, this residence showcases premium upgrades and designer touches not found in standard builds. And then there's the view: incredible, unobstructed mountain scenery that serves as a daily reminder of why you chose to call this home. Low-maintenance living has never looked this good.
Features of 1998 Naturita Street
| MLS® # | IR1067062 |
|---|---|
| Price | $605,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,702 |
| Acres | 0.09 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 1998 Naturita Street |
|---|---|
| Subdivision | Eagle Brook Meadows 2nd Sub |
| City | Loveland |
| County | Larimer |
| State | CO |
| Zip Code | 80538 |
Amenities
| Amenities | Park |
|---|---|
| Utilities | Electricity Available, Natural Gas Available |
| Parking Spaces | 2 |
| Parking | Oversized Door |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Pantry |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Windows | Window Coverings |
|---|---|
| Roof | Composition |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Centennial |
| Middle | Lucile Erwin |
| High | Loveland |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Zoning | RMU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 185 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Black Timber Real Estate LLC |
|---|---|
| Contact Info | 9709780222 |
