About 896 Birch Street
Welcome to this cheerful home, located in one of Broomfield's desirable neighborhoods, with mature trees and great schools! The open floor plan is a lovely surprise, for a home of this age. There are 3 nice bedrooms and a bath and a half. Lovingly cared for, the home has some thoughtful updates including granite in the kitchen and a pretty tile backsplash. The bathrooms were also updated. Space for your car in the one car garage and an unfinished basement just waiting for your ideas! Enjoy the outdoor living from your covered patio in the large fully fenced backyard. You are going to love it here! Close to schools, Rec center, shopping, parks and everything you want! The basement had structural repairs and the report is available!
Features of 896 Birch Street
| MLS® # | IR1067101 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Half Baths | 1 |
| Square Footage | 1,120 |
| Acres | 0.17 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 896 Birch Street |
|---|---|
| Subdivision | Northmoor Estates Filing 1 |
| City | Broomfield |
| County | Broomfield |
| State | CO |
| Zip Code | 80020 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Sprinklers In Front |
|---|---|
| Roof | Composition |
School Information
| District | Boulder Valley RE 2 |
|---|---|
| Elementary | Birch |
| Middle | Aspen Creek K-8 |
| High | Broomfield |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pallone & Associates |
|---|---|
| Contact Info | 3038109647 |
