About 125 Rowena Place
Rare MAIN LEVEL PRIMARY BEDROOM in a light&bright END UNIT. This three level townhome is in the lush, tree-lined Greenlee Park neighborhood. Welcome home to a large open living area with vaulted ceilings, a gas fireplace and a 2-car attached finished garage with lots of storage, 2nd refrigerator and 50 amp EV outlet. Double closets and renovated bath are through primary bedroom barn door. Half stairs up to upper level bedroom,full bath and laundry room.Finished large open lower level with 3/4 bath. Fully fenced private front courtyard with 14x10 deck. Enjoy the neighborhood park across the street and multiple access points to walking trails and the Waneka Lake recreation area & Greenlee Wildlife Preserve.
Features of 125 Rowena Place
| MLS® # | IR1067692 |
|---|---|
| Price | $559,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 1,752 |
| Acres | 0.05 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 125 Rowena Place |
|---|---|
| Subdivision | Indian Peaks Flg 8 |
| City | Lafayette |
| County | Boulder |
| State | CO |
| Zip Code | 80026 |
Amenities
| Amenities | Park, Playground, Trail(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Pantry, Radon Mitigation System, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Humidifier, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Other |
| Stories | Tri-Level |
Exterior
| Lot Description | Corner Lot, Level |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
School Information
| District | Boulder Valley RE 2 |
|---|---|
| Elementary | Ryan |
| Middle | Angevine |
| High | Centaurus |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 444 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Cobalt Realty, Ltd. |
|---|---|
| Contact Info | 3036042020 |
