About 2900 Inca Street 15
UBER COOL Ball park 4 story Contemporary Brownstone with rooftop deck situated walking distance to world class Restaurants, Steps to Coors Field, McGregor Square, Union Station, Cultural Events and nightlife. Boasting skyline views from the rooftop deck with top-tier finishes, trendy lighting and paint throughout. Step into this entertainer's dream as you enter through the front door the entry level features stunning flooring a bedroom that could also be used as a private home office with a stylish 3/4 bath, and access to a private two-car garage. A wine cooler for the wine connoisseur and a custom built-in storage system under the stairs. The main level open concept living space with floor to ceiling windows, double-sided gas fireplace that separates the living and dining area great space to enjoy a glass of wine. The chef's kitchen impresses with stainless steel appliances, a professional-grade vent hood, wood cabinetry, tile backsplash, granite countertops, and a spacious island, ideal for prep, dining, or entertaining. Step out to a private balcony with a gas line for BBQs. Upstairs, two spacious bedrooms with en-suite baths. The primary suite includes a luxurious five-piece bath with jetted soaking tub and walk-in shower, and a generous custom walk-in closet. The fourth-floor entertainment space features a sprawling Trex deck with stunning views, perfect for sunset cocktails or gatherings. In the heart of the city Bike to Cherry Creek, located near MSU+DU Campus, Union Station and Riverside park. This awesome downtown location great to entertain in or just sit back and relax. This is one you will want to see!
Features of 2900 Inca Street 15
| MLS® # | IR1068010 |
|---|---|
| Price | $780,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,992 |
| Acres | 0.02 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2900 Inca Street 15 |
|---|---|
| Subdivision | LoDo |
| City | Denver |
| County | Denver |
| State | CO |
| Zip Code | 80202 |
Amenities
| Utilities | Cable Available, Electricity Available, Internet Access (Wired), Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Bar Fridge, Dishwasher, Disposal, Down Draft, Dryer, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Log, Living Room |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Gas Grill |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Window Coverings |
| Roof | Other |
School Information
| District | Denver 1 |
|---|---|
| Elementary | Gilpin |
| Middle | Cole K-8 |
| High | East |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | R-MU-30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 478 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Modern Design Realty Group LLC |
|---|---|
| Contact Info | 3038865177 |
