About 309 Glenview Court
What a find in Fox Hill! A sprawling ranch on over half an acre with a 3-car garage and mountain views! Privacy awaits as you drive on the secluded cul-de-sac to reach the home shaded by mature trees. Enter the home to a vaulted living room with wood beams, an updated kitchen with an enlarged island & built-in desk, a two-sided fireplace and Longs Peak framed in the dining room window. You'll find 3 bedrooms, 2 bathrooms and the laundry room upstairs along with an additional two bedrooms, bath and rec room in the basement. The basement also has it's own fireplace along with a workshop with in-floor safe and a built-in sauna. The backyard has several seating areas all of which feature mountain views and solitude! A new roof and gutters with gutter guards were installed in 2023. Several of the appliances have also recently been updated. Truly a rare gem in a coveted neighborhood!
Features of 309 Glenview Court
| MLS® # | IR1068688 |
|---|---|
| Price | $799,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,819 |
| Acres | 0.60 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 309 Glenview Court |
|---|---|
| Subdivision | Fox Hill |
| City | Longmont |
| County | Boulder |
| State | CO |
| Zip Code | 80504 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Oversized |
| # of Garages | 3 |
| View | Mountain(s), Plains |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Vaulted Ceiling(s) |
|---|---|
| Appliances | Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
Exterior
| Lot Description | Cul-De-Sac, Sprinklers In Front |
|---|---|
| Windows | Window Coverings |
| Roof | Composition |
School Information
| District | St. Vrain Valley RE-1J |
|---|---|
| Elementary | Fall River |
| Middle | Trail Ridge |
| High | Skyline |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Nelson Real Estate |
|---|---|
| Contact Info | 7203237297 |
