About 4888 Whistler Drive
The Rio Blanco, ranch style paired home, 2 bed, 2 bath, oversize 1 car garage & full unfinished bsmt. Standard features include: granite/quartz in kitchen, LVP flooring through kitchen, dining & baths A/C, smart thermostat, active radon, 2X6 ext walls. Highly efficient homes w/ 95% eff furnace w/advanced sealing package, tankless H20, HERS energy tests, E-Star windows. Full back yard privacy fence, front yard landscape (maintained by HOA) Class 4 Roof. FEB 2027 Completion See listing team for other homes, lots & floor plans available from Aspen Homes at Wilson Commons,. Paired homes & single family homes available. $5000 preferred lender credit!
Open House
Features of 4888 Whistler Drive
| MLS® # | IR1069188 |
|---|---|
| Price | $449,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,261 |
| Acres | 0.08 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4888 Whistler Drive |
|---|---|
| Subdivision | Wilson Commons |
| City | Loveland |
| County | Larimer |
| State | CO |
| Zip Code | 80538 |
Amenities
| Amenities | Park, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected |
| Parking Spaces | 1 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Radon Mitigation System, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Roof | Composition |
School Information
| District | Thompson R2-J |
|---|---|
| Elementary | Ponderosa |
| Middle | Lucile Erwin |
| High | Loveland |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 89 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Alliance-FTC South |
|---|---|
| Contact Info | 9705673942 |
